HT leads 2x60 - 70 - 80
€45.00
VAT included
Spark plug wires for BMW, Ford, Fiat
Dimensions:
- coil cable 52 cm, both sides straight cap
- 2x 60 cm, both sides straight cap
- 1x 70 cm, both sides straight cap
- 1x 80 cm, both sides straight cap
Applicable among other in:
BMW
- 02 (E10) 1502 1.6 M 10 B 16 01.75 - 07.77
- 02 (E10) 1600 Ti M 10 B 16 09.67 - 11.69
- 02 (E10) 1600/2 M 10 B 16 12.67 - 12.71
- 02 (E10) 1602 M 10 B 16 04.71 - 07.75
- 02 (E10) 1802 M 10 B 18 05.71 - 07.75
- 02 (E10) 2002 M 10 B 20 02.68 - 07.75
- 02 (E10) 2002 Ti M 10 B 20 06.68 - 04.72
- 02 (E10) 2002 Tii M 10 B 20 05.71 - 07.75
- 02 Cabriolet (E10) 1600-2 M 10 B 16 12.67 - 10.71
- 02 Cabriolet (E10) 2002 M 10 B 20 05.71 - 07.75
- 02 Touring (E6) 1600 M 10 B 16 05.71 - 04.73
- 02 Touring (E6) 1802 M 10 B 18 05.71 - 07.75
- 02 Touring (E6) 2002 M 10 B 20 05.71 - 07.75
- 02 Touring (E6) 2002 Tii M 10 B 20 01.71 - 07.75
- 1500-2000 1500 M 10 B 15 10.62 - 07.66
- 1500-2000 1500 1.6 M 10 B 16 09.63 - 07.66
- 1500-2000 1600 M 10 B 16 04.64 - 04.68
- 1500-2000 1800 M 10 B 18 08.63 - 09.69
- 1500-2000 1800 M 10 B 184 07.69 - 09.71
- 1500-2000 1800 Ti M 10 B 18 10.63 - 04.68
- 1500-2000 2000 M 10 B 20 09.68 - 07.72
- 1500-2000 2000 1.8 M 10 B 18 01.70 - 11.72
- 1500-2000 2000 Ti / Tilux M 10 B 20 01.66 - 07.72
- 1500-2000 2000 Ti M 10 B 20 12.69 - 07.72
- 1600 GT Coupe 1.6 M 10 B 16 10.67 - 05.69
- 2000-3.2 Coupe (E9) 2000 C/CA M 10 B 20 10.65 - 06.70
- 2000-3.2 Coupe (E9) 2000 CS M 10 B 20 10.65 - 06.70
Fiat
- 131 1.3 Mirafiori 10.74 - 12.82
- 131 1.3 Super Mirafiori 131 B.000 03.78 - 12.80
- 131 1.4 Mirafiori 131 C.000/131 C1.000 11.80 - 01.84
- 131 1.4 Super Mirafiori 131 C1.000 04.81 - 12.83
- 131 1.6 131 A1.000 10.74 - 09.81
- 131 1.6 131 C2.000 11.76 - 12.84
- 131 1.6 Super 131 C3.000 03.78 - 01.84
- 131 1.6 Super Mirafiori 131 B1.000 03.79 - 03.82
- 131 2.0 Abarth Rally 131 B2.000 01.76 - 07.80
- 131 2.0 Racing 131 B2.000 06.78 - 12.81
- 131 2.0 Super 131 C4.000 01.81 - 12.84
- 131 Familiare/Panorama 1.3 Mirafiori 03.75 - 03.82
- 131 Familiare/Panorama 1.3 Mirafiori 131 A6.000 03.75 - 12.78
- 131 Familiare/Panorama 1.4 Mirafiori 131 C.000/131 C1.000 11.81 - 01.84
- 131 Familiare/Panorama 1.6 131 C2.000 11.80 - 04.85
- 131 Familiare/Panorama 1.6 CL 131 A1.000 03.75 - 12.78
- 131 Familiare/Panorama 1.6 Super 131 C3.000 12.79 - 12.81
- 131 Familiare/Panorama 2.0 Super 131 C4.000 01.81 - 12.84
- 132 1.6 05.77 - 09.82
- 132 1.6 132 BB OA O 04.72 - 01.76
- 132 1.6 132 C.000 01.76 - 12.82
- 132 1.6 132 C6.000 03.77 - 12.81
- 132 2.0 132 C2.000 05.77 - 06.81
- 132 2.0 GLS 132 C2.000 01.76 - 12.76
- 132 2.0 i.e. 132 C3.000 01.80 - 12.82
- 900 T/E Pulmino 0.9 100 GF 000 01.78 - 01.86
- ARGENTA (132A) 1600 132 D.000 04.81 - 12.85
- ARGENTA (132A) 1600 i.e 04.81 - 12.85
- ARGENTA (132A) 2000 132 C2.000/132 D1.000 06.78 - 12.85
- ARGENTA (132A) 2000 i.e. 132 C3.000 06.81 - 07.86
- REGATA (138) 85 Super 1.5 138 B3.000 09.83 - 04.85
- REGATA (138) 100 Super 1.6 149 A2.000/149 A4.000 10.83 - 12.90
- REGATA (138) 100 Super 1.6 149 C3.000 10.83 - 07.89
- REGATA Weekend 100 1.6 149 A4.000 09.84 - 12.86
- REGATA Weekend 100 i.e. 1.6 149 C3.000 01.87 - 12.90
- RITMO I (138A) 105 Sport 1.6 138 AR.000 05.81 - 12.82
- RITMO I (138A) 125 TC Abarth 2.0 138 AR1.000 11.81 - 09.82
- RITMO II (138A) 105 1.6 138 AR.000 01.83 - 12.87
- RITMO II (138A) 125 TC Abarth 2.0 138 AR1.000 12.82 - 12.87
- RITMO II (138A) 130 TC Abarth 2.0 138 AR2.000 04.83 - 12.87
Ford
- TAUNUS (CBTS, GBFS, GBTS) 1.3 09.76 - 07.79
- TAUNUS (CBTS, GBFS, GBTS) 1.3 JAC 05.75 - 07.79
- TAUNUS (CBTS, GBFS, GBTS) 1.6 LAD 05.75 - 07.79
- TAUNUS (CBTS, GBFS, GBTS) 1.6 LCJ 05.75 - 07.79
- TAUNUS (CBTS, GBFS, GBTS) 1.6 LE 08.76 - 07.79
- TAUNUS (CBTS, GBFS, GBTS) 2.0 NEG/OHC TL 20 H 4 08.76 - 07.79
- TAUNUS (CBTS, GBFS, GBTS) 2.0 OHC LC 12.75 - 07.76
- TAUNUS (GBFK) 1300 08.70 - 02.76
- TAUNUS (GBFK) 1600 08.70 - 02.76
- TAUNUS (GBFK) 1600 LAD 01.74 - 05.75
- TAUNUS (GBFK) 1600 LCJ 08.70 - 02.76
- TAUNUS (GBTK) 1300 JAC 01.70 - 05.75
- TAUNUS (GBTK) 1600 08.70 - 02.76
- TAUNUS (GBTK) 1600 LAD 01.74 - 05.75
- TAUNUS (GBTK) 1600 LCJ 01.70 - 05.75
- TAUNUS (GBTK) 2000 NEG 08.73 - 02.76
- TAUNUS ´80 Turnier (GBNS) 1.3 07.79 - 07.82
- TAUNUS ´80 Turnier (GBNS) 1.6 LAR 07.79 - 07.82
- TAUNUS ´80 Turnier (GBNS) 1.6 LCJ 07.79 - 07.82
- TAUNUS ´80 Turnier (GBNS) 2.0 NER 07.79 - 07.82
- TAUNUS ‘80 (GBNS, GBS) 1.3 JCC 07.79 - 07.82
- TAUNUS ‘80 (GBNS, GBS) 1.6 LAR 07.79 - 07.82
- TAUNUS ‘80 (GBNS, GBS) 1.6 LCJ 07.79 - 07.82
- TAUNUS ‘80 (GBNS, GBS) 2.0 NER 07.79 - 07.82
- TAUNUS Coupe (GBCK) 1300 08.70 - 02.76
- TAUNUS Coupe (GBCK) 1600 08.70 - 02.76
- TAUNUS Coupe (GBCK) 2000 NEE 08.73 - 02.76
- TAUNUS Turnier (GBNK) 1300 08.70 - 02.76
- TAUNUS Turnier (GBNK) 1600 08.70 - 02.76
- TAUNUS Turnier (GBNK) 1600 LAD 01.74 - 05.75
- TAUNUS Turnier (GBNS) 1.3 12.75 - 07.79
- TAUNUS Turnier (GBNS) 1.3 JAC 05.75 - 07.79
- TAUNUS Turnier (GBNS) 1.6 LAD 05.75 - 07.79
- TAUNUS Turnier (GBNS) 1.6 LCJ 05.75 - 07.79
4008
No customer reviews for the moment.