123/TUNE 4-A-V-FIAT-TC (USB) complete system for Fiat 131
€615.00
Instead of €638.00
VAT included
Now all parts in one order: a 123/TUNE FIAT-TC-4-A-V distributor + ignition coil + set of 4 spark plugs + spark plug cables!
Complete electronic ignition set for a Fiat 131.
Now all parts in one order: a 123/TUNE FIAT-TC-4-A-V distributor + 123 Red Coil + set of 4 spark plugs + spark plug cables!
Contents of the set
The 123/TUNE FIAT-TC-4-A-V is specially designed for 4 cylinder Fiat 131 engines WITH vacuum advance.
This set is suitable for (we recommend checking the dimensions):
Fiat
- 131 1.3 Mirafiori 10.74 - 12.82
- 131 1.3 Super Mirafiori 131 B.000 03.78 - 12.80
- 131 1.4 Mirafiori 131 C.000/131 C1.000 11.80 - 01.84
- 131 1.4 Super Mirafiori 131 C1.000 04.81 - 12.83
- 131 1.6 131 A1.000 10.74 - 09.81
- 131 1.6 131 C2.000 11.76 - 12.84
- 131 1.6 Super 131 C3.000 03.78 - 01.84
- 131 1.6 Super Mirafiori 131 B1.000 03.79 - 03.82
- 131 2.0 Abarth Rally 131 B2.000 01.76 - 07.80
- 131 2.0 Racing 131 B2.000 06.78 - 12.81
- 131 2.0 Super 131 C4.000 01.81 - 12.84
- 131 Familiare/Panorama 1.3 Mirafiori 03.75 - 03.82
- 131 Familiare/Panorama 1.3 Mirafiori 131 A6.000 03.75 - 12.78
- 131 Familiare/Panorama 1.4 Mirafiori 131 C.000/131 C1.000 11.81 - 01.84
- 131 Familiare/Panorama 1.6 131 C2.000 11.80 - 04.85
- 131 Familiare/Panorama 1.6 CL 131 A1.000 03.75 - 12.78
- 131 Familiare/Panorama 1.6 Super 131 C3.000 12.79 - 12.81
- 131 Familiare/Panorama 2.0 Super 131 C4.000 01.81 - 12.84
- 132 1.6 05.77 - 09.82
- 132 1.6 132 BB OA O 04.72 - 01.76
- 132 1.6 132 C.000 01.76 - 12.82
- 132 1.6 132 C6.000 03.77 - 12.81
- 132 2.0 132 C2.000 05.77 - 06.81
- 132 2.0 GLS 132 C2.000 01.76 - 12.76
- 132 2.0 i.e. 132 C3.000 01.80 - 12.82
- 900 T/E Pulmino 0.9 100 GF 000 01.78 - 01.86
- ARGENTA (132A) 1600 132 D.000 04.81 - 12.85
- ARGENTA (132A) 1600 i.e 04.81 - 12.85
- ARGENTA (132A) 2000 132 C2.000/132 D1.000 06.78 - 12.85
- ARGENTA (132A) 2000 i.e. 132 C3.000 06.81 - 07.86
- REGATA (138) 85 Super 1.5 138 B3.000 09.83 - 04.85
- REGATA (138) 100 Super 1.6 149 A2.000/149 A4.000 10.83 - 12.90
- REGATA (138) 100 Super 1.6 149 C3.000 10.83 - 07.89
- REGATA Weekend 100 1.6 149 A4.000 09.84 - 12.86
- REGATA Weekend 100 i.e. 1.6 149 C3.000 01.87 - 12.90
- RITMO I (138A) 105 Sport 1.6 138 AR.000 05.81 - 12.82
- RITMO I (138A) 125 TC Abarth 2.0 138 AR1.000 11.81 - 09.82
- RITMO II (138A) 105 1.6 138 AR.000 01.83 - 12.87
- RITMO II (138A) 125 TC Abarth 2.0 138 AR1.000 12.82 - 12.87
- RITMO II (138A) 130 TC Abarth 2.0 138 AR2.000 04.83 - 12.87
4008
Data sheet
- Cylinders
- 4
- Direction of rotation
- CW/CCW
- Voltage
- 4,0 - 15,0 volts
- Range
- 500 - 8000 rpm
- Temperature
- -30 to 100 Celsius
- Coil
- Stock or high energy coil, primary coil NOT below 1,0 ohm
- Dwell
- Constant current, fully automatic
- Time-out
- After 1 second current is switched off
- Accuracy
- Less than 0,5 degr. crankshaft
- Vacuum
- Programmable: -20 / +20 degrees.
- Max. Advance
- 45 degr. crankshaft
- Wiring
- red +6V or +12V, black '-' ignition coil, blue chassis ground, yellow curve selector
- Earth type
- Suitable for negative and positive earth systems
- Curve
- Programmable via USB cable with Windows PC Software
No customer reviews for the moment.